Ngee Ann City's distinctive architecture and its wide Orchard Road frontage makes it one of the most prominent landmarks along Orchard Road. Apart from being one of the most popular shopping destinations among the affluent, youths and families, its exclusive retail and restaurant offering makes it a favourite destination for tourists and business travellers. Located next to Wisma Atria, Ngee Ann City is easily accessible via a network of major roads and enjoys access to Orchard Road MRT station via the underground pedestrian linkway from Wisma Atria.
The Ngee Ann City office tower is easily accessible by public transport, with an array of amenities within walking distance such as restaurants, gyms, healthcare providers and shops. Its proximity to the retail stores and boutiques along Orchard Road has attracted tenants from the fashion retail and services sectors.
Property Profile
Address | 391/391B Orchard Road, Singapore 238874 |
Description | Ngee Ann City is a commercial complex with 18 levels of office space in the twin office tower blocks (Tower A and B) and a seven-storey podium with three basement levels comprising retail and car parking space. Starhill Global REIT's interest in Ngee Ann City comprises four strata lots representing 27.23% of the total share value of the strata lots in Ngee Ann City (Ngee Ann City Property). |
Actual Occupancy(1) | 98.5% (Retail) and 92.6% (Office) |
Net lettable area(2) | 394,470 sq ft (Retail - 255,021 sq ft; Office - 139,450 sq ft) |
Number of tenants(1)(3) | 53 |
Title | Leasehold estate of 69 years and 4 months expiring on 31 March 2072 |
Notable tenants(1) | Louis Vuitton Chanel Berluti Goyard Hugo Boss Piaget New York Skin Solutions DBS Treasures |
Valuation(2) | S$1,131.5 million |
Strata Title | Click here to view |
- Based on commenced leases as at 30 June 2022.
- As at 30 June 2022.
- Comprises master tenant Toshin Development Singapore Pte Ltd., level 5 retail tenants and office tenants.